| Tattoo Designer | Country | Rank | Wins | Entries | Marketplace Designs | Points | |
|---|---|---|---|---|---|---|---|
![]() | Groovy | United States of America | 76 | 4 | 145 | 0 | 232 |
![]() | vanishingfin | United States of America | 77 | 6 | 91 | 4 | 232 |
![]() | Cias | Portugal | 78 | 7 | 56 | 3 | 229 |
![]() | virtu1 | United States of America | 79 | 4 | 138 | 7 | 229 |
![]() | johi | United States of America | 80 | 6 | 45 | 31 | 224 |
| RRamires | Brazil | 81 | 6 | 75 | 0 | 223 | |
![]() | ArtByKohm | United States of America | 82 | 4 | 133 | 12 | 223 |
![]() | NickyNightmare | United States of America | 83 | 6 | 59 | 12 | 221 |
![]() | RedShoe | 84 | 6 | 83 | 0 | 212 | |
![]() | djbigjeremy | 85 | 4 | 132 | 0 | 209 | |
| socaloco | 86 | 6 | 60 | 0 | 209 | ||
![]() | wetblues | United States of America | 87 | 4 | 115 | 6 | 207 |
![]() | TwistedZen | United States of America | 88 | 6 | 46 | 2 | 194 |
![]() | chicktattoo | United States of America | 89 | 3 | 103 | 27 | 194 |
![]() | svet | United States of America | 90 | 5 | 65 | 3 | 193 |
![]() | AliceKay | Canada | 91 | 6 | 38 | 4 | 192 |
![]() | Indigo_rock | United States of America | 92 | 4 | 98 | 1 | 191 |
![]() | VinX | United States of America | 93 | 5 | 61 | 0 | 184 |
![]() | MacsTats | United States of America | 94 | 2 | 82 | 66 | 183 |
![]() | Marcillene | United States of America | 95 | 5 | 88 | 0 | 182 |
![]() | MisKandi | United States of America | 96 | 5 | 52 | 5 | 178 |
![]() | tattoopete74 | United States of America | 97 | 5 | 49 | 0 | 174 |
| One_Bad_Fox | United States of America | 98 | 4 | 75 | 0 | 174 | |
![]() | juno | 99 | 4 | 71 | 5 | 173 | |
![]() | esofumpala | United States of America | 100 | 5 | 54 | 0 | 171 |























