| Tattoo Designer | Country | Rank | Wins | Entries | Marketplace Designs | Points | |
|---|---|---|---|---|---|---|---|
alissabennett9 | United States of America | 76 | 12 | 232 | 1 | 489 | |
Lisa_Nico | United States of America | 77 | 13 | 168 | 0 | 482 | |
Art1st | 78 | 12 | 229 | 0 | 479 | ||
CleoKatra | United States of America | 79 | 14 | 137 | 0 | 478 | |
elevenorone | 80 | 7 | 446 | 76 | 472 | ||
KingsArt | United States of America | 81 | 16 | 58 | 8 | 465 | |
Silencer171 | United States of America | 82 | 8 | 272 | 22 | 456 | |
JMF_INK | United States of America | 83 | 6 | 312 | 2 | 456 | |
jeshatswell25 | United States of America | 84 | 9 | 222 | 15 | 450 | |
GrinS | 85 | 16 | 41 | 0 | 441 | ||
Lylas | United States of America | 86 | 12 | 134 | 2 | 431 | |
Bfamily | 87 | 12 | 123 | 4 | 427 | ||
tinker | United States of America | 88 | 12 | 132 | 0 | 425 | |
|
| |||||||
cdeeryart | United States of America | 89 | 13 | 97 | 0 | 422 | |
kasini | United States of America | 90 | 9 | 198 | 15 | 421 | |
Buckles454 | United States of America | 91 | 11 | 148 | 0 | 415 | |
Onderz | United States of America | 92 | 12 | 101 | 16 | 412 | |
L4_MU3RT3 | United States of America | 93 | 11 | 121 | 16 | 410 | |
Salvation_Ink | United States of America | 94 | 4 | 362 | 0 | 406 | |
sullyman | United States of America | 95 | 12 | 100 | 0 | 400 | |
Atteggiamentis | United States of America | 96 | 8 | 195 | 1 | 395 | |
| United States of America | 97 | 9 | 186 | 0 | 394 | ||
Dim-Dim | United States of America | 98 | 10 | 140 | 8 | 389 | |
| United States of America | 99 | 6 | 230 | 12 | 385 | ||
Rorke | 100 | 9 | 175 | 0 | 381 | ||
























