| Tattoo Designer | Country | Rank | Wins | Entries | Marketplace Designs | Points | |
|---|---|---|---|---|---|---|---|
VeggieMuse | United States of America | 1 | 115 | 2425 | 56 | 4264 | |
SarahHelen | Canada | 2 | 92 | 734 | 8 | 3013 | |
artistrrb | United States of America | 3 | 67 | 1272 | 60 | 2981 | |
achemical | United States of America | 4 | 86 | 460 | 37 | 2642 | |
tattoo777 | United States of America | 5 | 43 | 1665 | 53 | 2534 | |
pinkpeony628 | United States of America | 6 | 67 | 872 | 50 | 2490 | |
Youngblood | United States of America | 7 | 47 | 1361 | 7 | 2429 | |
Pencil-Chewer | United States of America | 8 | 60 | 694 | 35 | 2216 | |
UrbanMythology | United States of America | 9 | 68 | 465 | 38 | 2200 | |
chanel7art | United States of America | 10 | 9 | 2185 | 45 | 1967 | |
chicktattoo | United States of America | 11 | 47 | 670 | 99 | 1863 | |
BlindDog_3D | United States of America | 12 | 49 | 707 | 4 | 1837 | |
hexadecimal | Canada | 13 | 49 | 497 | 100 | 1799 | |
|
| |||||||
SBink | United Kingdom | 14 | 50 | 464 | 76 | 1762 | |
| United States of America | 15 | 28 | 861 | 10 | 1554 | ||
aquili-filius | United Kingdom | 16 | 46 | 398 | 57 | 1544 | |
Nikita04 | United States of America | 17 | 45 | 459 | 35 | 1541 | |
joanno | United States of America | 18 | 34 | 964 | 15 | 1496 | |
TattooSavage | Canada | 19 | 36 | 346 | 21 | 1267 | |
chanelle_86 | United Kingdom | 20 | 23 | 627 | 25 | 1166 | |
bobandtj | United States of America | 21 | 28 | 461 | 2 | 1143 | |
NanceCreations | United States of America | 22 | 17 | 935 | 50 | 1136 | |
NRML_ONE | 23 | 32 | 356 | 0 | 1133 | ||
shadrane | Poland | 24 | 33 | 232 | 12 | 1047 | |
suhar | Poland | 25 | 23 | 528 | 5 | 1047 | |

























